하드웨어 솔루션의 모든 것
기본적인 재고 관리에서부터 판매까지 유성소프트는 운영을 간소화하고 최적화해
효율적으로 비즈니스를 운영하는데 필요한 앞선 기술과 스마트한 하드웨어 솔루션을 제공합니다.
기본적인 재고 관리에서부터 판매까지 유성소프트는 운영을 간소화하고 최적화해
효율적으로 비즈니스를 운영하는데 필요한 앞선 기술과 스마트한 하드웨어 솔루션을 제공합니다.
Physical Characteristics | |
Dimensions | 164.2 x 80.0 x 24.3 mm / 6.46 x 3.15 x 0.96 in. |
Weight | 654 g / 23.07 oz. |
Display | 5.2'' IPS LTPS 1920 x 1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 8000 mAh Standby: over 500 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
Notification | Sound, LED indicator |
Expansion Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
Interfaces | USB 2.0 Type-C, OTG, Type-C headphones supported |
Audio | 1 microphone;1 speaker;receiver |
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
Sensors | Light sensor, proximity sensor, gravity sensor |
Communication | |
WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
WWAN | 2G: GSM850/GSM900/DCS1800/PCS1900 3G: WCDMA:B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0 TD-SCDMA:A/F 4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A B28B/B34/B38/B39/B40/B41 |
WWAN (Others) | Depending on the country's ISP |
Bluetooth | Bluetooth 5.0 |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
Note | *C72 models being manufactured for Turkish Market, do not include Voice Call (Phone Call) function. WAN module included on those models only support DATA transfer. |
Developing Environment | |
Operating System | Android 11; GMS, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Performance | |
CPU | Cortex-A53 2.3 GHz Octa-core |
RAM+ROM | 3GB + 32GB / 4GB + 64GB (optional) |
Expansion | Supports up to 128 GB Micro SD card |
User Environment | |
Operating Temp. | 4 °F to 122 °F / -20 °C to 50 °C |
Storage Temp. | -40 °F to 158 °F / -40 °C to 70 °C |
Humidity | 5% RH - 95% RH non condensing |
Drop Specification | Multiple 1.5 m / 4.9 ft. drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
Sealing | Host IP65 per IEC sealing specifications |
ESD | ±15 KV air discharge, ±6 KV conductive discharge |
Barcode Scanning | |
1D Linear Scanner | Zebra: SE965; Honeywell: N4313 |
2D Imager Scanner | Zebra: SE4710 / SE4750SR / SE4750MR / SE4750DP; Honeywell: N6603 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Note | *This function is optional |
UHF RFID | |
Engine | CM710-1 module based on Impinj E710 CM2000-1 module based on Impinj Indy R2000 |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Linear polarization(1.8 dBi); circular polarization (4 dBi) |
Power | 1W (30 dBm, +5 dBm to +30 dBm adjustable) 2W Optional (33 dBm, for Latin America, etc.) |
Fastest Read Rate | 1200+ tags/sec (circular polarization) |
Max Read Range | Impinj E710 chip: 26m (Impinj MR6 tag, size 70 x 15mm) 28m (Impinj M750 tag, size 70 x 15mm) 30m (Alien H3 Anti-Metal tag, size 130 x 42mm) Impinj R2000 chip: 24m (Impinj MR6 tag, size 70 x 15mm) 24m (Impinj M750 tag, size 70 x 15mm) 28m (Alian H3 Anti-Metal tag, size 130 x 42mm) |
Note | *Ranges are measured in the open outdoors and low interference environment, and rate is measured in a laboratory low interference environment, they are affected by tags and environment. |
Note2 | *This function is optional |
Camera | |
Camera | 13 MP Autofocus with flash |
NFC | |
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4 cm |
Note | *This function is optional |